Especificaciones técnicas:
Maximum Drain Source Voltage (V) | 250 |
Maximum Gate Source Voltage (V) | ±30 |
Maximum Gate Threshold Voltage (V) | 5 |
Maximum Continuous Drain Current (A) | 51 |
Maximum Gate Source Leakage Current (nA) | 100 |
Maximum IDSS (uA) | 1 |
Maximum Drain Source Resistance (mOhm) | 60@10V |
Typical Gate Charge @ Vgs (nC) | 55@10V |
Typical Gate Charge @ 10V (nC) | 55 |
Typical Input Capacitance @ Vds (pF) | 2620@25V |
Maximum Power Dissipation (mW) | 38000 |
Typical Fall Time (ns) | 130 |
Typical Rise Time (ns) | 465 |
Typical Turn-Off Delay Time (ns) | 98 |
Typical Turn-On Delay Time (ns) | 62 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tube |
AEC Qualified | No |
Standard Package Name | TO-220 |
Pin Count | 3 |
Supplier Package | TO-220F |
Archivos de descarga disponibles: